Oklahoma City Metro August 2010 Real Estate Market Report
| Aug-10 | Jul-10 | Aug-09 | |
| TOTAL CLOSED | 1261 | 1138 | 1465 |
| AVERAGE PRICE | $160,042 | $164,645 | $155,478 |
| MEDIAN PRICE | $135,000 | $135,000 | $133,500 |
| AVG. INTEREST RATE | 4.75% | 4.96% | 5.46% |
| %SELL PRICE TO LIST | 96% | 96% | 97% |
| DAYS ON MARKET | 79 | 81 | 77 |
| NUMBER OF LISTINGS | 9284 | 9299 | 8467 |


Sales were up by almost 10% in total units closed compared to last month, however, about 19% down from June 2010
At midyear, homes were selling a little faster than last summer — in 79 days on average in August, compared with 77 days in August 2009, according to the Oklahoma City Metro Association of Realtors
A sign of strength - average house price increased by 3% compared with August 2009
Source: OKC Metropolitan Assn of Realtors and National Assn of Realtors
With smiles,
Bo in Yukon

